Efficiency matters for your electricity bill. These are all new battery-electric vehicles on sale in the USA with EPA MPGe ratings, ranked from most to least efficient. Updated weekly from fueleconomy.gov data.
50 models · ranked by EPA MPGe (highest first)
| # | Vehicle | Trim MSRP | Range | MPGe | 0-60 | HP | Details |
|---|---|---|---|---|---|---|---|
| 1 | Lucid AirPure | $70,900 | 146 | 4.5s | 480 | View ↗ | |
| 2 | Tesla Model 3Premium RWD | $42,490 | 139 | 5.8s | 271 | View ↗ | |
| 3 | Tesla Model YStandard RWD | $39,990 | 138 | 6s | 283 | View ↗ | |
| 4 | Toyota bZXLE FWD | $34,900 | 130 | 7.5s | 168 | View ↗ | |
| 5 | Lexus ES350e Premium | $47,500 | 127 | 7.4s | 221 | View ↗ | |
| 6 | Mercedes-Benz CLA250+ EQ RWD | $47,250 | 126 | 6.6s | 268 | View ↗ | |
| 7 | Chevrolet BoltLT | $28,995 | 120 | 6.8s | 210 | View ↗ | |
| 8 | Subaru SolterraPremium AWD | $38,495 | 120 | 6.5s | 215 | View ↗ | |
| 9 | Lexus RZ350e FWD | $47,295 | 120 | 7.4s | 230 | View ↗ | |
| 10 | BMW i4eDrive40 | $57,900 | 118 | 5.5s | 335 | View ↗ | |
| 11 | Toyota C-HRSE AWD | $38,450 | 117 | 4.9s | 338 | View ↗ | |
| 12 | Kia EV6Light SR RWD | $37,900 | 116 | 8.3s | 167 | View ↗ | |
| 13 | Volvo EX30Single Motor Extended | $38,950 | 116 | 5.1s | 272 | View ↗ | |
| 14 | Hyundai Ioniq 5SE Standard Range | $35,000 | 115 | 8.5s | 168 | View ↗ | |
| 15 | Audi Q4 e-tron45 | $49,800 | 115 | 6.2s | 282 | View ↗ | |
| 16 | BMW iX350 xDrive | $61,500 | 115 | 4.7s | 463 | View ↗ | |
| 17 | Nissan LEAFS+ | $29,990 | 114 | 7.5s | 214 | View ↗ | |
| 18 | Kia Niro EVWind | $39,990 | 113 | 7.1s | 201 | View ↗ | |
| 19 | Volkswagen ID.4Pro | $45,095 | 113 | 7.7s | 201 | View ↗ | |
| 20 | Lucid GravityTouring | $79,900 | 111 | 3.5s | 560 | View ↗ | |
| 21 | Subaru UnchartedPremium FWD | $34,995 | 110 | 6.5s | 221 | View ↗ | |
| 22 | Genesis GV60Standard RWD | $52,000 | 110 | 7s | 225 | View ↗ | |
| 23 | Volvo EX60P6 Plus RWD | $58,400 | 110 | 6.5s | 315 | View ↗ | |
| 24 | BMW i5eDrive40 | $67,100 | 110 | 5.7s | 335 | View ↗ | |
| 25 | Rivian R2Performance AWD | $57,990 | 109 | 3.6s | 656 | View ↗ | |
| 26 | Chevrolet Equinox EVLT1 FWD | $36,795 | 108 | 7.7s | 220 | View ↗ | |
| 27 | Toyota bZ WoodlandAWD | $45,300 | 108 | 5.5s | 375 | View ↗ | |
| 28 | Ford Mustang Mach-ESelect RWD | $37,795 | 107 | 6.3s | 266 | View ↗ | |
| 29 | Volvo EX40Single Motor | $56,545 | 106 | 7s | 238 | View ↗ | |
| 30 | Cadillac OptiqLuxury RWD | $50,695 | 105 | 6s | 300 | View ↗ | |
| 31 | Polestar 3Long Range Single Motor | $66,100 | 105 | 6.3s | 329 | View ↗ | |
| 32 | Audi A6 Sportback e-tronPremium RWD | $67,995 | 105 | 5.2s | 375 | View ↗ | |
| 33 | Honda PrologueEX FWD | $39,900 | 104 | 6.5s | 220 | View ↗ | |
| 34 | Chevrolet Blazer EVLT FWD | $46,495 | 104 | 6s | 288 | View ↗ | |
| 35 | Audi Q6 e-tronPremium | $65,795 | 100 | 5s | 302 | View ↗ | |
| 36 | Porsche Macan ElectricBase | $82,650 | 99 | 5.7s | 335 | View ↗ | |
| 37 | Mercedes-Benz EQS450+ | $101,150 | 98 | 5.9s | 355 | View ↗ | |
| 38 | BMW iXxDrive60 | $88,500 | 97 | 4.4s | 536 | View ↗ | |
| 39 | Polestar 4Long Range Single Motor | $56,400 | 95 | 5.3s | 272 | View ↗ | |
| 40 | Genesis Electrified GV70Standard AWD | $65,875 | 95 | 4.2s | 429 | View ↗ | |
| 41 | Mercedes-Benz EQE320+ | $74,900 | 94 | 6.2s | 288 | View ↗ | |
| 42 | Hyundai Ioniq 9S RWD | $58,955 | 92 | 7s | 215 | View ↗ | |
| 43 | Volvo EX90Single Motor | $77,990 | 92 | 6s | 279 | View ↗ | |
| 44 | MINI CountrymanSE ALL4 | $45,200 | 91 | 5.6s | 313 | View ↗ | |
| 45 | Cadillac LyriqLuxury RWD | $60,695 | 91 | 5.7s | 340 | View ↗ | |
| 46 | Porsche TaycanRWD | $105,800 | 91 | 4.5s | 402 | View ↗ | |
| 47 | Audi S6 Sportback e-tronPremium | $79,600 | 90 | 3.7s | 496 | View ↗ | |
| 48 | Audi e-tron GTS | $106,500 | 90 | 3.3s | 590 | View ↗ | |
| 49 | Kia EV9Light Long Range RWD | $57,900 | 89 | 7.7s | 215 | View ↗ | |
| 50 | Audi SQ6 e-tronquattro | $74,495 | 89 | 4.3s | 509 | View ↗ |
One short email when a price drops or a new incentive lands. No spam, unsubscribe anytime.
Top-rated chargers, adapters, and cable organizers on Amazon.
Filter all 202 electric vehicles on sale in the USA by price, range, MPGe, and performance — and set a free price-drop alert.
Open the full EV comparison tool