Range anxiety is still the top concern for EV shoppers. These are all new battery-electric vehicles on sale in the USA, ranked from longest to shortest EPA-estimated range. Data is updated weekly from manufacturer specs.
50 models · ranked by EPA-estimated range (longest first)
| # | Vehicle | Trim MSRP | Range | MPGe | 0-60 | HP | Details |
|---|---|---|---|---|---|---|---|
| 1 | Lucid AirGrand Touring | $114,900 | 131 | 3s | 819 | View ↗ | |
| 2 | Chevrolet Silverado EVWT Max | $76,295 | 68 | 4.5s | 510 | View ↗ | |
| 3 | Cadillac Escalade IQLuxury | $127,405 | 60 | 4.7s | 680 | View ↗ | |
| 4 | Lucid GravityGrand Touring | $94,900 | 99 | 3s | 828 | View ↗ | |
| 5 | BMW iX350 xDrive | $61,500 | 115 | 4.7s | 463 | View ↗ | |
| 6 | Rivian R1TDual Max | $84,990 | 80 | 3.4s | 665 | View ↗ | |
| 7 | Rivian R1STri Max | $106,990 | 80 | 3.4s | 600 | View ↗ | |
| 8 | Audi A6 Sportback e-tronPremium RWD | $67,995 | 105 | 5.2s | 375 | View ↗ | |
| 9 | GMC Sierra EVAT4 | $81,395 | 68 | 4.5s | 625 | View ↗ | |
| 10 | Mercedes-Benz EQS450+ | $101,150 | 98 | 5.9s | 355 | View ↗ | |
| 11 | Mercedes-Benz CLA250+ EQ RWD | $47,250 | 126 | 6.6s | 268 | View ↗ | |
| 12 | BMW iXxDrive60 | $88,500 | 97 | 4.4s | 536 | View ↗ | |
| 13 | GMC Hummer EV Pickup3X | $105,300 | 47 | 3s | 830 | View ↗ | |
| 14 | Tesla Model YPremium RWD | $45,990 | 138 | 6s | 283 | View ↗ | |
| 15 | Polestar 3Long Range Single Motor | $66,100 | 105 | 6.3s | 329 | View ↗ | |
| 16 | Porsche Cayenne ElectricS Electric | $126,300 | 80 | 3.6s | 536 | View ↗ | |
| 17 | Tesla Model 3Premium AWD | $47,490 | 128 | 4.2s | 346 | View ↗ | |
| 18 | Rivian R2Performance AWD | $57,990 | 109 | 3.6s | 656 | View ↗ | |
| 19 | Hyundai Ioniq 9S RWD | $58,955 | 92 | 7s | 215 | View ↗ | |
| 20 | Tesla CybertruckCyberbeast | $99,990 | 78 | 2.6s | 845 | View ↗ | |
| 21 | BMW i4eDrive40 | $57,900 | 118 | 5.5s | 335 | View ↗ | |
| 22 | Cadillac LyriqLuxury RWD | $60,695 | 91 | 5.7s | 340 | View ↗ | |
| 23 | Audi S6 Sportback e-tronPremium | $79,600 | 90 | 3.7s | 496 | View ↗ | |
| 24 | Volvo EX60P10 AWD Plus | $60,750 | 100 | 4.8s | 455 | View ↗ | |
| 25 | Chevrolet Equinox EVLT1 FWD | $36,795 | 108 | 7.7s | 220 | View ↗ | |
| 26 | Kia EV6Light LR RWD | $41,200 | 114 | 7.4s | 225 | View ↗ | |
| 27 | GMC Hummer EV SUV2X | $99,895 | 51 | 5s | 570 | View ↗ | |
| 28 | Hyundai Ioniq 5SE RWD | $37,500 | 114 | 7.3s | 225 | View ↗ | |
| 29 | Cadillac OptiqLuxury RWD | $50,695 | 105 | 6s | 300 | View ↗ | |
| 30 | Mercedes-Benz EQS SUV550 4MATIC | $112,450 | 80 | 4.5s | 536 | View ↗ | |
| 31 | Porsche Macan ElectricBase | $82,650 | 99 | 5.7s | 335 | View ↗ | |
| 32 | Toyota bZXLE Plus FWD | $39,350 | 125 | 6.5s | 221 | View ↗ | |
| 33 | BMW i7eDrive50 | $105,700 | 88 | 4.5s | 449 | View ↗ | |
| 34 | Chevrolet Blazer EVLT FWD | $46,495 | 104 | 6s | 288 | View ↗ | |
| 35 | Polestar 4Long Range Single Motor | $56,400 | 95 | 5.3s | 272 | View ↗ | |
| 36 | Audi Q6 e-tronPremium | $65,795 | 100 | 5s | 302 | View ↗ | |
| 37 | BMW i5eDrive40 | $67,100 | 110 | 5.7s | 335 | View ↗ | |
| 38 | Honda PrologueEX FWD | $39,900 | 104 | 6.5s | 220 | View ↗ | |
| 39 | Mercedes-Benz EQE320+ | $74,900 | 94 | 6.2s | 288 | View ↗ | |
| 40 | Lexus ES350e Premium | $47,500 | 127 | 7.4s | 221 | View ↗ | |
| 41 | Genesis GV60Standard RWD | $52,000 | 110 | 7s | 225 | View ↗ | |
| 42 | Kia EV9Light Long Range RWD | $57,900 | 89 | 7.7s | 215 | View ↗ | |
| 43 | Nissan LEAFS+ | $29,990 | 114 | 7.5s | 214 | View ↗ | |
| 44 | Cadillac CELESTIQHand-built | $340,000 | 81 | 3.8s | 600 | View ↗ | |
| 45 | Subaru UnchartedPremium FWD | $34,995 | 110 | 6.5s | 221 | View ↗ | |
| 46 | Ford Mustang Mach-EPremium AWD Extended | $48,890 | 104 | 4.1s | 346 | View ↗ | |
| 47 | Ford F-150 LightningSTX | $63,345 | 72 | 4s | 580 | View ↗ | |
| 48 | Cadillac VISTIQLuxury | $79,495 | 86 | 5.5s | 615 | View ↗ | |
| 49 | Audi e-tron GTS | $106,500 | 90 | 3.3s | 590 | View ↗ | |
| 50 | Volvo EX90Twin Motor | $82,195 | 86 | 4.7s | 510 | View ↗ |
One short email when a price drops or a new incentive lands. No spam, unsubscribe anytime.
Top-rated chargers, adapters, and cable organizers on Amazon.
Filter all 202 electric vehicles on sale in the USA by price, range, MPGe, and performance — and set a free price-drop alert.
Open the full EV comparison tool