Every EV on sale in the USA, turned into one honest dashboard — range, efficiency, price and performance you can actually compare at a glance.
View State Rebate ProgramsLive summary of every new BEV on sale in the USA — starting MSRP and $/mile of EPA range, recomputed each sweep.
vs July 15, 2026 sweep: avg starting MSRP unchanged, avg $/mile unchanged, 0 model(s) up, 0 down
“As of July 16, 2026, Electric Compare tracks 80 US-market EV models (202 trims) with an average starting MSRP of $77,112 and average $265/mile of EPA range.”
Search by make, model, or trim, then filter by price and range to narrow the field.
| Make | Model | Year | Trim | Price | 0-60 | Cargo | MPGe | Range | $/mi | HP | $/HP | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Audi | Q4 e-tron | 2026 | 45 | $49,800 | 6.2s | 53.1 | 115 | $173 | 282 | $177 | ||
| Audi | Q4 e-tron | 2026 | 55 quattro | $55,200 | 5s | 53.1 | 97 | $220 | 340 | $162 | ||
| Audi | Q6 e-tron | 2027 | Premium | $65,795 | 5s | 53.9 | 100 | $212 | 302 | $218 | ||
| Audi | Q6 e-tron | 2027 | quattro | $70,495 | 4.5s | 53.9 | 99 | $230 | 422 | $167 | ||
| Audi | SQ6 e-tron | 2027 | quattro | $74,495 | 4.3s | 53.9 | 89 | $271 | 509 | $146 | ||
| Audi | A6 Sportback e-tron | 2027 | Premium RWD | $67,995 | 5.2s | 39.9 | 105 | $173 | 375 | $181 | ||
| Audi | A6 Sportback e-tron | 2027 | Premium quattro | $67,900 | 4.3s | 39.9 | 100 | $180 | 456 | $149 | ||
| Audi | S6 Sportback e-tron | 2027 | Premium | $79,600 | 3.7s | 39.9 | 90 | $246 | 496 | $160 | ||
| Audi | e-tron GT | 2026 | S | $106,500 | 3.3s | 11 | 90 | $355 | 590 | $181 | ||
| Audi | e-tron GT | 2026 | RS Performance | $152,400 | 2.5s | 11 | 84 | $548 | 912 | $167 | ||
| BMW | i4 | 2026 | eDrive40 | $57,900 | 5.5s | 10 | 118 | $174 | 335 | $173 | ||
| BMW | i4 | 2026 | M60 | $70,700 | 3.7s | 10 | 98 | $254 | 536 | $132 | ||
| BMW | i5 | 2026 | eDrive40 | $67,100 | 5.7s | 17.3 | 110 | $216 | 335 | $200 | ||
| BMW | i5 | 2026 | xDrive40 | $70,100 | 5.2s | 17.3 | 104 | $261 | 389 | $180 | ||
| BMW | i5 | 2026 | M60 | $84,100 | 3.7s | 17.3 | 99 | $304 | 593 | $142 | ||
| BMW | i7 | 2026 | eDrive50 | $105,700 | 4.5s | 17.7 | 88 | $337 | 449 | $235 | ||
| BMW | i7 | 2026 | M70 xDrive | $168,300 | 3.5s | 17.7 | 75 | $630 | 650 | $259 | ||
| BMW | iX | 2026 | xDrive45 | $75,150 | 4.9s | 77.9 | 94 | $241 | 402 | $187 | ||
| BMW | iX | 2026 | xDrive60 | $88,500 | 4.4s | 77.9 | 97 | $243 | 536 | $165 | ||
| BMW | iX | 2026 | M70 | $111,500 | 3.6s | 77.9 | 80 | $368 | 650 | $172 | ||
| BMW | iX3 | 2027 | 50 xDrive | $61,500 | 4.7s | 53 | 115 | $142 | 463 | $133 | ||
| Cadillac | CELESTIQ | 2026 | Hand-built | $340,000 | 3.8s | 10.1 | 81 | $1122 | 600 | $567 | ||
| Cadillac | Lyriq | 2026 | Luxury RWD | $60,695 | 5.7s | 60.8 | 91 | $186 | 340 | $179 | ||
| Cadillac | Lyriq | 2026 | Sport AWD | $63,190 | 4.8s | 60.8 | 85 | $209 | 500 | $126 | ||
| Cadillac | Lyriq-V | 2026 | Performance | $80,090 | 3.3s | 60.8 | 80 | $281 | 615 | $130 | ||
| Cadillac | Optiq | 2027 | Luxury RWD | $50,695 | 6s | 54.3 | 105 | $160 | 300 | $169 | ||
| Cadillac | Optiq | 2027 | Sport AWD | $58,000 | 5.5s | 54.3 | 99 | $191 | 300 | $193 | ||
| Cadillac | Optiq | 2027 | V-Series AWD | $69,295 | 3.5s | 54.3 | 92 | $249 | 519 | $134 | ||
| Cadillac | VISTIQ | 2026 | Luxury | $79,495 | 5.5s | 80 | 86 | $265 | 615 | $129 | ||
| Cadillac | VISTIQ | 2026 | Premium Luxury | $93,995 | 5.5s | 80 | 86 | $313 | 615 | $153 | ||
| Cadillac | VISTIQ | 2026 | Platinum | $98,595 | 5.5s | 80 | 86 | $329 | 615 | $160 | ||
| Cadillac | Escalade IQ | 2026 | Luxury | $127,405 | 4.7s | 119.1 | 60 | $277 | 680 | $187 | ||
| Cadillac | Escalade IQ | 2026 | Premium Luxury | $147,705 | 4.7s | 119.1 | 60 | $321 | 680 | $217 | ||
| Chevrolet | Bolt | 2027 | LT | $28,995 | 6.8s | 16.2 | 120 | $111 | 210 | $138 | ||
| Chevrolet | Bolt | 2027 | RS | $32,995 | 6.8s | 16.2 | 120 | $126 | 210 | $157 | ||
| Chevrolet | Equinox EV | 2026 | LT1 FWD | $36,795 | 7.7s | 57.2 | 108 | $115 | 220 | $167 | ||
| Chevrolet | Equinox EV | 2026 | LT2 AWD | $45,095 | 5.8s | 57.2 | 103 | $147 | 300 | $150 | ||
| Chevrolet | Equinox EV | 2026 | RS AWD | $47,395 | 5.9s | 57.2 | 96 | $165 | 300 | $158 | ||
| Chevrolet | Blazer EV | 2026 | LT FWD | $46,495 | 6s | 59.1 | 104 | $149 | 288 | $161 | ||
| Chevrolet | Blazer EV | 2026 | RS AWD | $55,295 | 5s | 59.1 | 94 | $195 | 335 | $165 | ||
| Chevrolet | Blazer EV | 2026 | SS | $62,495 | 3.8s | 59.1 | 85 | $207 | 595 | $105 | ||
| Chevrolet | Silverado EV | 2026 | WT | $54,895 | 5.5s | 57 | 72 | $203 | 510 | $108 | ||
| Chevrolet | Silverado EV | 2026 | WT Max | $76,295 | 4.5s | 57 | 68 | $155 | 510 | $150 | ||
| Dodge | Charger Daytona | 2026 | Scat Pack | $59,995 | 3.3s | 22.8 | 86 | $225 | 670 | $90 | ||
| Dodge | Charger Daytona | 2026 | Scat Pack Plus | $64,990 | 3.3s | 22.8 | 86 | $243 | 670 | $97 | ||
| Dodge | Charger Daytona | 2026 | Scat Pack 4-Door | $61,995 | 3.3s | 22.8 | 86 | $232 | 670 | $93 | ||
| Dodge | Charger Daytona | 2026 | Scat Pack Plus 4-Door | $66,990 | 3.3s | 22.8 | 86 | $251 | 670 | $100 | ||
| Ford | Mustang Mach-E | 2026 | Select RWD | $37,795 | 6.3s | 59.7 | 107 | $145 | 266 | $142 | ||
| Ford | Mustang Mach-E | 2026 | Premium AWD Extended | $48,890 | 4.1s | 59.7 | 104 | $163 | 346 | $141 | ||
| Ford | Mustang Mach-E | 2026 | GT | $53,395 | 3.3s | 59.7 | 90 | $191 | 480 | $111 | ||
| Ford | Mustang Mach-E | 2026 | Rally | $57,690 | 3.6s | 59.7 | 84 | $226 | 480 | $120 | ||
| Ford | F-150 Lightning | 2026 | STX | $63,345 | 4s | 52.8 | 72 | $211 | 580 | $109 | ||
| Ford | F-150 Lightning | 2026 | Flash | $65,995 | 4s | 52.8 | 72 | $220 | 580 | $114 | ||
| Ford | F-150 Lightning | 2026 | Lariat | $74,995 | 4s | 52.8 | 66 | $250 | 580 | $129 | ||
| Ford | F-150 Lightning | 2026 | Platinum | $84,995 | 4s | 52.8 | 66 | $283 | 580 | $147 | ||
| Genesis | GV60 | 2026 | Standard RWD | $52,000 | 7s | 54.7 | 110 | $170 | 225 | $231 | ||
| Genesis | GV60 | 2026 | Performance AWD | $69,550 | 3.8s | 54.7 | 90 | $276 | 429 | $162 | ||
| Genesis | Electrified GV70 | 2026 | Standard AWD | $65,875 | 4.2s | 56.5 | 95 | $250 | 429 | $154 | ||
| Genesis | Electrified GV70 | 2026 | Advanced AWD | $69,250 | 4.2s | 56.5 | 88 | $285 | 429 | $161 | ||
| Genesis | Electrified GV70 | 2026 | Prestige AWD | $76,845 | 4.2s | 56.5 | 88 | $316 | 429 | $179 | ||
| GMC | Sierra EV | 2026 | Elevation | $64,495 | 4.5s | 57.7 | 67 | $228 | 605 | $107 | ||
| GMC | Sierra EV | 2026 | Denali | $71,795 | 4.5s | 57.7 | 67 | $254 | 605 | $119 | ||
| GMC | Sierra EV | 2026 | AT4 | $81,395 | 4.5s | 57.7 | 68 | $209 | 625 | $130 | ||
| GMC | Hummer EV Pickup | 2026 | 2X | $99,895 | 5s | 63 | 51 | $316 | 570 | $175 | ||
| GMC | Hummer EV Pickup | 2026 | 3X | $105,300 | 3s | 63 | 47 | $290 | 830 | $127 | ||
| GMC | Hummer EV SUV | 2026 | 2X | $99,895 | 5s | 81.8 | 51 | $313 | 570 | $175 | ||
| GMC | Hummer EV SUV | 2026 | 3X | $104,700 | 3.5s | 81.8 | 47 | $338 | 830 | $126 | ||
| Honda | Prologue | 2026 | EX FWD | $39,900 | 6.5s | 57.7 | 104 | $130 | 220 | $181 | ||
| Honda | Prologue | 2026 | Touring FWD | $45,200 | 6.5s | 57.7 | 104 | $147 | 220 | $205 | ||
| Honda | Prologue | 2026 | Elite AWD | $50,400 | 5s | 57.7 | 95 | $178 | 300 | $168 | ||
| Hyundai | Ioniq 5 | 2026 | SE Standard Range | $35,000 | 8.5s | 59.3 | 115 | $143 | 168 | $208 | ||
| Hyundai | Ioniq 5 | 2026 | SEL RWD | $39,800 | 7.3s | 59.3 | 114 | $125 | 225 | $177 | ||
| Hyundai | Ioniq 5 | 2026 | SE RWD | $37,500 | 7.3s | 59.3 | 114 | $118 | 225 | $167 | ||
| Hyundai | Ioniq 5 | 2026 | SEL AWD | $44,900 | 5.1s | 59.3 | 106 | $155 | 320 | $140 | ||
| Hyundai | Ioniq 5 | 2026 | XRT AWD | $46,725 | 5.1s | 59.3 | 94 | $180 | 320 | $146 | ||
| Hyundai | Ioniq 5 | 2026 | Limited AWD | $45,075 | 5.1s | 59.3 | 106 | $155 | 320 | $141 | ||
| Hyundai | Ioniq 5 | 2026 | N | $59,900 | 3.4s | 59.3 | 78 | $271 | 641 | $93 | ||
| Hyundai | Ioniq 6 N | 2026 | N | $70,000 | 3.2s | 11.6 | 80 | $304 | 641 | $109 | ||
| Hyundai | Ioniq 9 | 2026 | S RWD | $58,955 | 7s | 81 | 92 | $176 | 215 | $274 | ||
| Hyundai | Ioniq 9 | 2026 | SE AWD | $62,795 | 5.2s | 81 | 88 | $196 | 303 | $207 | ||
| Hyundai | Ioniq 9 | 2026 | SEL AWD | $66,320 | 5.2s | 81 | 87 | $210 | 303 | $219 | ||
| Hyundai | Ioniq 9 | 2026 | Limited AWD | $71,250 | 4.5s | 81 | 84 | $229 | 422 | $169 | ||
| Hyundai | Ioniq 9 | 2026 | Calligraphy AWD | $74,990 | 4.5s | 81 | 83 | $243 | 422 | $178 | ||
| Hyundai | Ioniq 9 | 2026 | Calligraphy Design AWD | $76,490 | 4.5s | 81 | 83 | $248 | 422 | $181 | ||
| Jeep | Recon | 2026 | Moab | $66,995 | 3.6s | 33.3 | 80 | $302 | 650 | $103 | ||
| Jeep | Wagoneer S | 2025 | Limited | $65,200 | 4s | 64 | 83 | $222 | 500 | $130 | ||
| Jeep | Wagoneer S | 2025 | Launch Edition | $70,795 | 3.4s | 64 | 83 | $241 | 600 | $118 | ||
| Kia | Niro EV | 2026 | Wind | $39,990 | 7.1s | 63.7 | 113 | $158 | 201 | $199 | ||
| Kia | Niro EV | 2026 | Wave | $44,700 | 7.1s | 63.7 | 113 | $177 | 201 | $222 | ||
| Kia | EV6 | 2026 | Light SR RWD | $37,900 | 8.3s | 50.2 | 116 | $160 | 167 | $227 | ||
| Kia | EV6 | 2026 | Light LR RWD | $41,200 | 7.4s | 50.2 | 114 | $129 | 225 | $183 | ||
| Kia | EV6 | 2026 | Light LR AWD | $45,200 | 4.6s | 50.2 | 106 | $153 | 320 | $141 | ||
| Kia | EV6 | 2026 | Wind RWD | $44,800 | 7.2s | 50.2 | 114 | $140 | 225 | $199 | ||
| Kia | EV6 | 2026 | Wind AWD | $48,800 | 4.6s | 50.2 | 106 | $165 | 320 | $153 | ||
| Kia | EV6 | 2026 | GT-Line RWD | $48,700 | 7.2s | 50.2 | 114 | $153 | 225 | $216 | ||
| Kia | EV6 | 2026 | GT-Line AWD | $53,000 | 4.6s | 50.2 | 106 | $180 | 320 | $166 | ||
| Kia | EV9 | 2026 | Light RWD | $54,900 | 7.7s | 81.9 | 88 | $239 | 215 | $255 | ||
| Kia | EV9 | 2026 | Light Long Range RWD | $57,900 | 7.7s | 81.9 | 89 | $190 | 215 | $269 | ||
| Kia | EV9 | 2026 | Wind AWD | $63,900 | 4.5s | 81.9 | 84 | $226 | 379 | $169 | ||
| Kia | EV9 | 2026 | Land AWD | $68,900 | 4.5s | 81.9 | 84 | $243 | 379 | $182 | ||
| Kia | EV9 | 2026 | GT-Line AWD | $73,395 | 4.4s | 81.9 | 78 | $282 | 501 | $146 | ||
| Lexus | RZ | 2026 | 350e FWD | $47,295 | 7.4s | 34.9 | 120 | $167 | 230 | $206 | ||
| Lexus | RZ | 2026 | 450e AWD | $51,495 | 5s | 34.9 | 110 | $195 | 308 | $167 | ||
| Lexus | RZ | 2026 | 550e AWD | $58,495 | 4s | 34.9 | 95 | $255 | 400 | $146 | ||
| Lexus | ES | 2026 | 350e Premium | $47,500 | 7.4s | 18.3 | 127 | $155 | 221 | $215 | ||
| Lexus | ES | 2026 | 350e Luxury | $55,900 | 7.4s | 18.3 | 127 | $182 | 221 | $253 | ||
| Lexus | ES | 2026 | 500e Premium AWD | $50,500 | 5.1s | 18.3 | 114 | $183 | 338 | $149 | ||
| Lexus | ES | 2026 | 500e Luxury AWD | $58,900 | 5.1s | 18.3 | 114 | $213 | 338 | $174 | ||
| Lotus | Eletre | 2026 | R | $229,900 | 2.95s | 29 | 72 | $884 | 918 | $250 | ||
| Lucid | Air | 2026 | Pure | $70,900 | 4.5s | 22.1 | 146 | $169 | 480 | $148 | ||
| Lucid | Air | 2026 | Touring | $81,400 | 3.4s | 22.1 | 134 | $189 | 620 | $131 | ||
| Lucid | Air | 2026 | Grand Touring | $114,900 | 3s | 22.1 | 131 | $223 | 819 | $140 | ||
| Lucid | Air | 2026 | Sapphire | $249,000 | 1.89s | 22.1 | 105 | $583 | 1234 | $202 | ||
| Lucid | Gravity | 2026 | Touring | $79,900 | 3.5s | 112 | 111 | $237 | 560 | $143 | ||
| Lucid | Gravity | 2026 | Grand Touring | $94,900 | 3s | 112 | 99 | $211 | 828 | $115 | ||
| Maserati | GranTurismo | 2027 | Folgore | $141,995 | 2.6s | 9.9 | 83 | $609 | 751 | $189 | ||
| Maserati | GranCabrio | 2027 | Folgore | $152,195 | 2.8s | 5 | 82 | $614 | 751 | $203 | ||
| Maserati | Grecale | 2027 | Folgore | $98,995 | 4s | 20.1 | 75 | $369 | 542 | $183 | ||
| Mercedes-Benz | CLA | 2026 | 250+ EQ RWD | $47,250 | 6.6s | 10.3 | 126 | $126 | 268 | $176 | ||
| Mercedes-Benz | CLA | 2026 | 350 4MATIC EQ | $49,800 | 4.8s | 10.3 | 118 | $160 | 349 | $143 | ||
| Mercedes-Benz | EQE | 2026 | 320+ | $74,900 | 6.2s | 15 | 94 | $243 | 288 | $260 | ||
| Mercedes-Benz | EQE | 2026 | 320 4MATIC | $79,900 | 5.5s | 15 | 86 | $299 | 288 | $277 | ||
| Mercedes-Benz | EQE SUV | 2026 | 320+ | $64,950 | 6.3s | 59 | 86 | $241 | 288 | $226 | ||
| Mercedes-Benz | EQE SUV | 2026 | 320 4MATIC | $67,450 | 5.5s | 59 | 80 | $267 | 288 | $234 | ||
| Mercedes-Benz | EQE SUV | 2026 | AMG 43 4MATIC+ | $97,500 | 3.5s | 59 | 70 | $424 | 617 | $158 | ||
| Mercedes-Benz | EQS | 2026 | 450+ | $101,150 | 5.9s | 21.5 | 98 | $259 | 355 | $285 | ||
| Mercedes-Benz | EQS | 2026 | 580 4MATIC | $123,900 | 3.4s | 21.5 | 93 | $334 | 516 | $240 | ||
| Mercedes-Benz | EQS SUV | 2026 | 400 4MATIC | $89,950 | 6.5s | 74 | 79 | $288 | 355 | $253 | ||
| Mercedes-Benz | EQS SUV | 2026 | 550 4MATIC | $112,450 | 4.5s | 74 | 80 | $355 | 536 | $210 | ||
| Mercedes-Benz | G 580 EQ | 2026 | Electric | $180,800 | 4.7s | 35.5 | 62 | $756 | 579 | $312 | ||
| MINI | Countryman | 2026 | SE ALL4 | $45,200 | 5.6s | 54.9 | 91 | $222 | 313 | $144 | ||
| Nissan | LEAF | 2026 | S+ | $29,990 | 7.5s | 23.6 | 114 | $99 | 214 | $140 | ||
| Nissan | LEAF | 2026 | SV+ | $34,230 | 7.5s | 23.6 | 114 | $113 | 214 | $160 | ||
| Nissan | LEAF | 2026 | Platinum+ | $38,990 | 7.5s | 23.6 | 110 | $151 | 214 | $182 | ||
| Polestar | 3 | 2026 | Long Range Single Motor | $66,100 | 6.3s | 49.8 | 105 | $189 | 329 | $201 | ||
| Polestar | 3 | 2026 | Long Range Dual Motor | $73,400 | 4.8s | 49.8 | 88 | $237 | 536 | $137 | ||
| Polestar | 3 | 2026 | Long Range Dual Motor Performance | $79,400 | 4.5s | 49.8 | 77 | $228 | 671 | $118 | ||
| Polestar | 4 | 2026 | Long Range Single Motor | $56,400 | 5.3s | 18.5 | 95 | $182 | 272 | $207 | ||
| Polestar | 4 | 2026 | Long Range Dual Motor | $62,400 | 3.5s | 18.5 | 85 | $223 | 544 | $115 | ||
| Porsche | Taycan | 2026 | RWD | $105,800 | 4.5s | 17.5 | 91 | $386 | 402 | $263 | ||
| Porsche | Taycan | 2026 | 4S | $118,500 | 3.5s | 17.5 | 87 | $402 | 537 | $221 | ||
| Porsche | Taycan | 2026 | GTS | $148,800 | 3.1s | 17.5 | 82 | $533 | 690 | $216 | ||
| Porsche | Taycan | 2026 | Turbo | $181,300 | 3.1s | 17.5 | 78 | $636 | 671 | $270 | ||
| Porsche | Taycan | 2026 | Turbo S | $212,150 | 2.2s | 17.5 | 77 | $798 | 938 | $226 | ||
| Porsche | Taycan | 2026 | Turbo GT | $230,000 | 2.1s | 17.5 | 82 | $833 | 1019 | $226 | ||
| Porsche | Taycan Cross Turismo | 2026 | 4 | $114,250 | 4.8s | 42.8 | 85 | $408 | 429 | $266 | ||
| Porsche | Taycan Cross Turismo | 2026 | 4S | $128,350 | 3.6s | 42.8 | 82 | $475 | 537 | $239 | ||
| Porsche | Macan Electric | 2026 | Base | $82,650 | 5.7s | 48.4 | 99 | $262 | 335 | $247 | ||
| Porsche | Macan Electric | 2026 | 4 Electric | $84,000 | 4.9s | 48.4 | 98 | $273 | 402 | $209 | ||
| Porsche | Macan Electric | 2026 | GTS Electric | $105,300 | 3.1s | 48.4 | 88 | $372 | 563 | $187 | ||
| Porsche | Macan Electric | 2026 | Turbo Electric | $115,050 | 2.9s | 48.4 | 85 | $411 | 630 | $183 | ||
| Porsche | Cayenne Electric | 2026 | S Electric | $126,300 | 3.6s | 27.1 | 80 | $361 | 536 | $236 | ||
| Rivian | R1T | 2026 | Dual Large | $79,990 | 4.5s | 68 | 79 | $243 | 533 | $150 | ||
| Rivian | R1T | 2026 | Dual Max | $84,990 | 3.4s | 68 | 80 | $202 | 665 | $128 | ||
| Rivian | R1T | 2026 | Quad Max | $115,990 | 2.6s | 68 | 67 | $357 | 1025 | $113 | ||
| Rivian | R1S | 2026 | Dual Large | $83,990 | 4.5s | 91 | 79 | $255 | 533 | $158 | ||
| Rivian | R1S | 2026 | Tri Max | $106,990 | 3.4s | 91 | 80 | $261 | 600 | $178 | ||
| Rivian | R1S | 2026 | Quad Max | $121,990 | 2.6s | 91 | 67 | $326 | 1025 | $119 | ||
| Rivian | R2 | 2026 | Performance AWD | $57,990 | 3.6s | 90.1 | 109 | $173 | 656 | $88 | ||
| Rolls-Royce | Spectre | 2026 | Coupe | $397,750 | 4.4s | 14 | 77 | $1436 | 577 | $689 | ||
| Subaru | Solterra | 2026 | Premium AWD | $38,495 | 6.5s | 29 | 120 | $134 | 215 | $179 | ||
| Subaru | Solterra | 2026 | Limited AWD | $41,395 | 6.5s | 29 | 120 | $144 | 215 | $193 | ||
| Subaru | Solterra | 2026 | Limited XT AWD | $42,895 | 6.5s | 29 | 117 | $154 | 215 | $200 | ||
| Subaru | Solterra | 2026 | Touring XT AWD | $45,555 | 6.5s | 29 | 117 | $164 | 215 | $212 | ||
| Subaru | Uncharted | 2026 | Premium FWD | $34,995 | 6.5s | 25.4 | 110 | $117 | 221 | $158 | ||
| Subaru | Uncharted | 2026 | Sport AWD | $39,795 | 5s | 25.4 | 100 | $140 | 338 | $118 | ||
| Subaru | Uncharted | 2026 | GT AWD | $43,795 | 5s | 25.4 | 98 | $162 | 338 | $130 | ||
| Tesla | Model 3 | 2026 | Standard | $36,990 | 5.8s | 24.1 | 138 | $115 | 271 | $136 | ||
| Tesla | Model 3 | 2026 | Premium RWD | $42,490 | 5.8s | 24.1 | 139 | $132 | 271 | $157 | ||
| Tesla | Model 3 | 2026 | Premium AWD | $47,490 | 4.2s | 24.1 | 128 | $137 | 346 | $137 | ||
| Tesla | Model 3 | 2026 | Performance | $54,990 | 2.9s | 24.1 | 111 | $175 | 510 | $108 | ||
| Tesla | Model Y | 2026 | Standard RWD | $39,990 | 6s | 76 | 138 | $125 | 283 | $141 | ||
| Tesla | Model Y | 2026 | Standard AWD | $41,990 | 5.5s | 76 | 128 | $143 | 283 | $148 | ||
| Tesla | Model Y | 2026 | Premium RWD | $45,990 | 6s | 76 | 138 | $129 | 283 | $163 | ||
| Tesla | Model Y | 2026 | Premium AWD | $49,990 | 4.8s | 76 | 123 | $153 | 351 | $142 | ||
| Tesla | Model Y | 2026 | Performance | $57,990 | 3.5s | 76 | 105 | $190 | 510 | $114 | ||
| Tesla | Model Y | 2026 | L Launch Series | $61,990 | 4.4s | 85.6 | N/A | $191 | N/A | $N/A | ||
| Tesla | Cybertruck | 2026 | AWD | $69,990 | 4.3s | 67 | 79 | $215 | 600 | $117 | ||
| Tesla | Cybertruck | 2026 | Cyberbeast | $99,990 | 2.6s | 67 | 78 | $298 | 845 | $118 | ||
| Toyota | bZ | 2026 | XLE FWD | $34,900 | 7.5s | 27.7 | 130 | $148 | 168 | $208 | ||
| Toyota | bZ | 2026 | XLE Plus FWD | $39,350 | 6.5s | 27.7 | 125 | $125 | 221 | $178 | ||
| Toyota | bZ | 2026 | Limited FWD | $43,300 | 6.5s | 27.7 | 120 | $145 | 221 | $196 | ||
| Toyota | bZ | 2026 | Limited AWD | $46,750 | 4.9s | 26.5 | 110 | $168 | 338 | $138 | ||
| Toyota | C-HR | 2026 | SE AWD | $38,450 | 4.9s | 25.3 | 117 | $134 | 338 | $114 | ||
| Toyota | C-HR | 2026 | XSE AWD | $40,450 | 4.9s | 25.3 | 112 | $148 | 338 | $120 | ||
| Toyota | bZ Woodland | 2026 | AWD | $45,300 | 5.5s | 27.7 | 108 | $161 | 375 | $121 | ||
| VinFast | VF 8 | 2026 | Eco | $45,200 | 5.9s | 54.7 | 73 | $177 | 349 | $130 | ||
| VinFast | VF 9 | 2026 | Eco | $56,000 | 6.5s | 84.8 | 68 | $195 | 402 | $139 | ||
| Volkswagen | ID.4 | 2026 | Pro | $45,095 | 7.7s | 64.2 | 113 | $155 | 201 | $224 | ||
| Volkswagen | ID.4 | 2026 | Pro S | $50,195 | 7.7s | 64.2 | 110 | $172 | 201 | $250 | ||
| Volkswagen | ID.4 | 2026 | Pro S Plus AWD | $57,655 | 5.9s | 64.2 | 102 | $219 | 295 | $195 | ||
| Volkswagen | ID.Buzz | 2027 | Pro S | $50,000 | 7.9s | 137 | 83 | $214 | 282 | $177 | ||
| Volkswagen | ID.Buzz | 2027 | Pro S 4MOTION | $55,000 | 6s | 137 | 80 | $238 | 335 | $164 | ||
| Volvo | EX30 | 2026 | Single Motor Extended | $38,950 | 5.1s | 31.9 | 116 | $149 | 272 | $143 | ||
| Volvo | EX30 | 2026 | Twin Motor Performance | $44,900 | 3.4s | 31.9 | 109 | $177 | 422 | $106 | ||
| Volvo | EX30 | 2026 | Cross Country | $38,950 | 5.3s | 31.9 | 99 | $172 | 422 | $92 | ||
| Volvo | EX40 | 2026 | Single Motor | $56,545 | 7s | 57.5 | 106 | $191 | 238 | $238 | ||
| Volvo | EX40 | 2026 | Twin Motor | $54,950 | 4.6s | 57.5 | 94 | $211 | 402 | $137 | ||
| Volvo | EX60 | 2026 | P6 Plus RWD | $58,400 | 6.5s | 60 | 110 | $190 | 315 | $185 | ||
| Volvo | EX60 | 2026 | P10 AWD Plus | $60,750 | 4.8s | 60 | 100 | $189 | 455 | $134 | ||
| Volvo | EX90 | 2026 | Single Motor | $77,990 | 6s | 67.6 | 92 | $283 | 279 | $280 | ||
| Volvo | EX90 | 2026 | Twin Motor | $82,195 | 4.7s | 67.6 | 86 | $276 | 510 | $161 |
Once you have a shortlist, compare Level 2 chargers, adapters, cable organizers, and road-trip gear for the EVs you are considering.
Chargers · Adapters · Cable organizers · Road-trip gear
Essential equipment to maximize your EV ownership experience
Charge 7x faster than standard outlet. Full charge overnight for most EVs.
View Top Rated Chargers →Official Tesla charger with app control. Universal J1772 adapter available.
Shop Tesla Charger →Compact, travel-friendly charger. Works with 120V & 240V outlets.
Browse Portable Options →WiFi-enabled with scheduling, energy monitoring, and voice control.
Explore Smart Chargers →Must-have accessories to enhance your EV experience
State-level rebates and incentives available as of June 3, 2026
| State | Program Name | Rebate Amount | Eligibility Criteria | Vehicle Coverage |
|---|---|---|---|---|
| California | Clean Vehicle Rebate Project (CVRP) | $1,000 - $7,500 | Base MSRP ≤ $60,000 (FCEVs exempt). Income caps: $150k single, $204k head-of-household, $300k joint filers | All eligible EVs |
| Colorado | State Tax Credit | $2,500 - $5,000 | MSRP < $80,000. Additional $2,500 for vehicles < $35,000 | All eligible EVs |
| Connecticut | CHEAPR | Up to $2,250 (EVs), $1,125 (PHEVs) | New vehicle purchase or lease. Additional incentives for low-income residents | All eligible EVs |
| Delaware | Clean Vehicle Rebate Program | Up to $2,500 (new), Varies (used) | New vehicles registered in DE. Used: purchase price < $40,000, ≤ 8 years old | Check state's approved vehicle list |
| Illinois | EV Rebate Program | $4,000 (new), $1,500 (used) | Base price ≤ $80,000. One rebate per person per 10 years | All eligible EVs |
| Maine | Efficiency Maine EV Rebate | Up to $2,000 (EVs), $1,000 (PHEVs) | New vehicle purchase. Income-qualified: $2,500-$7,500 | All eligible EVs |
| Maryland | Excise Tax Credit | Up to $3,000 | New plug-in electric vehicle purchase | All eligible EVs |
| Massachusetts | MOR-EV | $3,500 | MSRP < $55,000. Additional rebates for income-eligible and trade-ins | All eligible EVs |
| Minnesota | EV Rebate Program | $2,500 (new), $500 (used) | New or used EV purchase | All eligible EVs |
| New Jersey | Charge Up New Jersey | Up to $4,000 - $5,000 | New vehicle purchase or lease from participating dealer | All eligible EVs |
| New York | Drive Clean Rebate | $500 - $2,000 | Range-based: $2,000 (>200mi), $1,000 (40-199mi), $500 (<40mi or <$42k) | All eligible EVs |
| Oregon | Clean Vehicle Rebate Program | Up to $2,500 (standard), $7,500 (low-income) | Standard rebate suspended Sept 9, 2025. Low-income: income < 400% federal poverty level | All eligible EVs |
| Pennsylvania | Alternative Fuel Vehicle Rebate | Up to $750 | New EV or PHEV purchase | All eligible EVs/PHEVs |
| Rhode Island | DRIVE EV | Up to $2,500 (EVs), $1,500 (PHEVs) | New vehicle purchase or lease from participating dealer | All eligible EVs |
| Vermont | Vermont Vehicle Incentive Program | Up to $4,000 (EVs), $1,500 (PHEVs) | New vehicle purchase or lease from participating dealer | All eligible EVs |
| Washington | EV Instant Rebate Program | Up to $9,000 (new), $2,500 (used) | Income ≤ 300% federal poverty level. Sales tax exemption up to $20,000 | All eligible EVs |
