Stepping up in budget unlocks longer range, faster charging, and more power. These are the all-electric vehicles on sale in the USA with a starting MSRP over $40,000, ranked by EPA-estimated range and capped at the top picks. Prices are base MSRP before destination charges and incentives.
30 models · ranked by EPA-estimated range
| # | Vehicle | Starting MSRP | Range | MPGe | 0-60 | HP | Details |
|---|---|---|---|---|---|---|---|
| 1 | Cadillac Escalade IQLuxury | $127,405 | 60 | 4.7s | 680 | View ↗ | |
| 2 | BMW iX350 xDrive | $61,500 | 115 | 4.7s | 463 | View ↗ | |
| 3 | Lucid AirPure | $70,900 | 146 | 4.5s | 480 | View ↗ | |
| 4 | Mercedes-Benz EQS450+ | $101,150 | 98 | 5.9s | 355 | View ↗ | |
| 5 | Audi A6 Sportback e-tronPremium quattro | $67,900 | 100 | 4.3s | 456 | View ↗ | |
| 6 | Mercedes-Benz CLA250+ EQ RWD | $47,250 | 126 | 6.6s | 268 | View ↗ | |
| 7 | Polestar 3Long Range Single Motor | $66,100 | 105 | 6.3s | 329 | View ↗ | |
| 8 | Porsche Cayenne ElectricS Electric | $126,300 | 80 | 3.6s | 536 | View ↗ | |
| 9 | Lucid GravityTouring | $79,900 | 111 | 3.5s | 560 | View ↗ | |
| 10 | Rivian R2Performance AWD | $57,990 | 109 | 3.6s | 656 | View ↗ | |
| 11 | Hyundai Ioniq 9S RWD | $58,955 | 92 | 7s | 215 | View ↗ | |
| 12 | BMW i4eDrive40 | $57,900 | 118 | 5.5s | 335 | View ↗ | |
| 13 | Rivian R1TDual Large | $79,990 | 79 | 4.5s | 533 | View ↗ | |
| 14 | Rivian R1SDual Large | $83,990 | 79 | 4.5s | 533 | View ↗ | |
| 15 | Cadillac LyriqLuxury RWD | $60,695 | 91 | 5.7s | 340 | View ↗ | |
| 16 | Tesla CybertruckAWD | $69,990 | 79 | 4.3s | 600 | View ↗ | |
| 17 | Audi S6 Sportback e-tronPremium | $79,600 | 90 | 3.7s | 496 | View ↗ | |
| 18 | GMC Hummer EV SUV2X | $99,895 | 51 | 5s | 570 | View ↗ | |
| 19 | Cadillac OptiqLuxury RWD | $50,695 | 105 | 6s | 300 | View ↗ | |
| 20 | GMC Hummer EV Pickup2X | $99,895 | 51 | 5s | 570 | View ↗ | |
| 21 | Porsche Macan ElectricBase | $82,650 | 99 | 5.7s | 335 | View ↗ | |
| 22 | BMW i7eDrive50 | $105,700 | 88 | 4.5s | 449 | View ↗ | |
| 23 | Chevrolet Blazer EVLT FWD | $46,495 | 104 | 6s | 288 | View ↗ | |
| 24 | BMW iXxDrive45 | $75,150 | 94 | 4.9s | 402 | View ↗ | |
| 25 | Mercedes-Benz EQS SUV400 4MATIC | $89,950 | 79 | 6.5s | 355 | View ↗ | |
| 26 | Polestar 4Long Range Single Motor | $56,400 | 95 | 5.3s | 272 | View ↗ | |
| 27 | Audi Q6 e-tronPremium | $65,795 | 100 | 5s | 302 | View ↗ | |
| 28 | BMW i5eDrive40 | $67,100 | 110 | 5.7s | 335 | View ↗ | |
| 29 | Mercedes-Benz EQE320+ | $74,900 | 94 | 6.2s | 288 | View ↗ | |
| 30 | Lexus ES350e Premium | $47,500 | 127 | 7.4s | 221 | View ↗ |
One short email when a price drops or a new incentive lands. No spam, unsubscribe anytime.
Top-rated chargers, adapters, and cable organizers on Amazon.
Filter all 202 electric vehicles on sale in the USA by price, range, MPGe, and performance — and set a free price-drop alert.
Open the full EV comparison tool