Electric pickups are finally hitting their stride. These are all new battery-electric trucks on sale in the USA, ranked by EPA-estimated range. Prices are base MSRP before destination charges and incentives.
6 models · ranked by EPA-estimated range
| # | Vehicle | Starting MSRP | Range | Cargo | MPGe | 0-60 | HP | Details |
|---|---|---|---|---|---|---|---|---|
| 1 | Rivian R1TPremium | $79,990 | N/A | 85 | 4.5s | 533 | View ↗ | |
| 2 | Tesla CybertruckAWD | $82,490 | 74.1 | 79 | 4.3s | 600 | View ↗ | |
| 3 | GMC Hummer EV Pickup2X | $97,200 | 48 | 53 | 5s | 570 | View ↗ | |
| 4 | Ford F-150 LightningSTX | $63,345 | 66.9 | 72 | 4s | 536 | View ↗ | |
| 5 | Chevrolet Silverado EVWT Standard Range | $53,200 | 68.3 | 68 | N/A | 510 | View ↗ | |
| 6 | GMC Sierra EVElevation | $63,400 | 68.3 | 67 | N/A | 605 | View ↗ |
One short email when a price drops or a new incentive lands. No spam, unsubscribe anytime.
Top-rated chargers, adapters, and cable organizers on Amazon.
Filter every electric vehicle on sale in the USA by price, range, MPGe, and performance — and set a free price-drop alert.
Open the full EV comparison tool