Looking for the lowest sticker price? These are all new battery-electric vehicles on sale in the USA, ranked from cheapest to most expensive starting MSRP. Federal and state incentives can reduce the out-the-door cost further.
50 models · ranked by starting MSRP (lowest first)
| # | Vehicle | Starting MSRP | Range | MPGe | 0-60 | HP | Details |
|---|---|---|---|---|---|---|---|
| 1 | Chevrolet BoltLT | $28,995 | 120 | 6.8s | 210 | View ↗ | |
| 2 | Nissan LEAFS+ | $29,990 | 114 | 7.5s | 214 | View ↗ | |
| 3 | Toyota bZXLE FWD | $34,900 | 130 | 7.5s | 168 | View ↗ | |
| 4 | Subaru UnchartedPremium FWD | $34,995 | 110 | 6.5s | 221 | View ↗ | |
| 5 | Hyundai Ioniq 5SE Standard Range | $35,000 | 115 | 8.5s | 168 | View ↗ | |
| 6 | Chevrolet Equinox EVLT1 FWD | $36,795 | 108 | 7.7s | 220 | View ↗ | |
| 7 | Tesla Model 3Standard | $36,990 | 138 | 5.8s | 271 | View ↗ | |
| 8 | Ford Mustang Mach-ESelect RWD | $37,795 | 107 | 6.3s | 266 | View ↗ | |
| 9 | Kia EV6Light SR RWD | $37,900 | 116 | 8.3s | 167 | View ↗ | |
| 10 | Toyota C-HRSE AWD | $38,450 | 117 | 4.9s | 338 | View ↗ | |
| 11 | Subaru SolterraPremium AWD | $38,495 | 120 | 6.5s | 215 | View ↗ | |
| 12 | Volvo EX30Single Motor Extended | $38,950 | 116 | 5.1s | 272 | View ↗ | |
| 13 | Honda PrologueEX FWD | $39,900 | 104 | 6.5s | 220 | View ↗ | |
| 14 | Tesla Model YStandard RWD | $39,990 | 138 | 6s | 283 | View ↗ | |
| 15 | Kia Niro EVWind | $39,990 | 113 | 7.1s | 201 | View ↗ | |
| 16 | Volkswagen ID.4Pro | $45,095 | 113 | 7.7s | 201 | View ↗ | |
| 17 | VinFast VF 8Eco | $45,200 | 73 | 5.9s | 349 | View ↗ | |
| 18 | MINI CountrymanSE ALL4 | $45,200 | 91 | 5.6s | 313 | View ↗ | |
| 19 | Toyota bZ WoodlandAWD | $45,300 | 108 | 5.5s | 375 | View ↗ | |
| 20 | Chevrolet Blazer EVLT FWD | $46,495 | 104 | 6s | 288 | View ↗ | |
| 21 | Mercedes-Benz CLA250+ EQ RWD | $47,250 | 126 | 6.6s | 268 | View ↗ | |
| 22 | Lexus RZ350e FWD | $47,295 | 120 | 7.4s | 230 | View ↗ | |
| 23 | Lexus ES350e Premium | $47,500 | 127 | 7.4s | 221 | View ↗ | |
| 24 | Audi Q4 e-tron45 | $49,800 | 115 | 6.2s | 282 | View ↗ | |
| 25 | Volkswagen ID.BuzzPro S | $50,000 | 83 | 7.9s | 282 | View ↗ | |
| 26 | Cadillac OptiqLuxury RWD | $50,695 | 105 | 6s | 300 | View ↗ | |
| 27 | Genesis GV60Standard RWD | $52,000 | 110 | 7s | 225 | View ↗ | |
| 28 | Chevrolet Silverado EVWT | $54,895 | 72 | 5.5s | 510 | View ↗ | |
| 29 | Kia EV9Light RWD | $54,900 | 88 | 7.7s | 215 | View ↗ | |
| 30 | Volvo EX40Twin Motor | $54,950 | 94 | 4.6s | 402 | View ↗ | |
| 31 | VinFast VF 9Eco | $56,000 | 68 | 6.5s | 402 | View ↗ | |
| 32 | Polestar 4Long Range Single Motor | $56,400 | 95 | 5.3s | 272 | View ↗ | |
| 33 | BMW i4eDrive40 | $57,900 | 118 | 5.5s | 335 | View ↗ | |
| 34 | Rivian R2Performance AWD | $57,990 | 109 | 3.6s | 656 | View ↗ | |
| 35 | Volvo EX60P6 Plus RWD | $58,400 | 110 | 6.5s | 315 | View ↗ | |
| 36 | Hyundai Ioniq 9S RWD | $58,955 | 92 | 7s | 215 | View ↗ | |
| 37 | Dodge Charger DaytonaScat Pack | $59,995 | 86 | 3.3s | 670 | View ↗ | |
| 38 | Cadillac LyriqLuxury RWD | $60,695 | 91 | 5.7s | 340 | View ↗ | |
| 39 | BMW iX350 xDrive | $61,500 | 115 | 4.7s | 463 | View ↗ | |
| 40 | Ford F-150 LightningSTX | $63,345 | 72 | 4s | 580 | View ↗ | |
| 41 | GMC Sierra EVElevation | $64,495 | 67 | 4.5s | 605 | View ↗ | |
| 42 | Mercedes-Benz EQE SUV320+ | $64,950 | 86 | 6.3s | 288 | View ↗ | |
| 43 | Jeep Wagoneer SLimited | $65,200 | 83 | 4s | 500 | View ↗ | |
| 44 | Audi Q6 e-tronPremium | $65,795 | 100 | 5s | 302 | View ↗ | |
| 45 | Genesis Electrified GV70Standard AWD | $65,875 | 95 | 4.2s | 429 | View ↗ | |
| 46 | Polestar 3Long Range Single Motor | $66,100 | 105 | 6.3s | 329 | View ↗ | |
| 47 | Jeep ReconMoab | $66,995 | 80 | 3.6s | 650 | View ↗ | |
| 48 | BMW i5eDrive40 | $67,100 | 110 | 5.7s | 335 | View ↗ | |
| 49 | Audi A6 Sportback e-tronPremium quattro | $67,900 | 100 | 4.3s | 456 | View ↗ | |
| 50 | Tesla CybertruckAWD | $69,990 | 79 | 4.3s | 600 | View ↗ |
One short email when a price drops or a new incentive lands. No spam, unsubscribe anytime.
Top-rated chargers, adapters, and cable organizers on Amazon.
Filter all 202 electric vehicles on sale in the USA by price, range, MPGe, and performance — and set a free price-drop alert.
Open the full EV comparison tool